Thursday, 9 March 2023
by Berkeley Lovelace
On Stockhead today, We’re watching Emma watching the IPOs. There’s one lithium play in particular which looks awfully familiar
And in the states, has noted Apple skeptic Goldman Sachs single-handedly revived the prospects of Warren Buffett’s favourite business? The answer is probably no, but goodness me, they’ve done their bit.
Meanwhile, Eddy and Adam have picked through this earnings season’s dividend brigade, and amid the trash and treasure they’ve hatched a plan to make good ahead of the ex-divvy dates.
But first, the day ahead.
The following stocks went into trading halts yesterday and are expected out in the coming days:
Catalyst Metals (ASX:CYL) – Capital raising
29Metals (ASX:29M) – Impact of heavy rainfalls on operations at the Capricorn Copper mine
Bionomics (ASX:BNO) – Full results analysis from the PREVAIL Phase 2 Study of BNC210
Gold: $US1,814.71 (+0.07%)
Silver: $US20.07 (+0.08%)
Nickel (3mth): $US24,145/t (-1.17%)
Copper (3mth): $US8763.50/t (-1.76%)
Oil (WTI): $US77.20 (-0.48%)
Oil (Brent): $US83.17 (-0.12%)
Iron 62pc Fe: $US129/t (+1.98%)
AUD/USD: 0.6606 (+0.38%)
Bitcoin: $US21,994 (-0.28%)
Lots of mid-tier and junior miners are looking rather cheap right now. Could we see more dealmaking at the junior end of the market?
Could these four small cap resources standouts become takeover targets? | Coverage of Global Lithium #GL1 in @StockheadAU: https://t.co/8fBWxLnzld
— Global Lithium Resources (@global_lithium) March 8, 2023
Put them on an island with sexy singles and we’d watch it.
ATTENTION AUSSIE TV EXECS!!
I have an idea for a new reality TV show called “Australia’s Best Trader”Follow a group of punters who are given $10k to spend on trading ASX stocks and at the end of the month the winner takes home a $100k first prize (profits are also kept).
— A-Z Trader (@theAZtrader) March 8, 2023
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Here are yesterday’s best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
MCT | Metalicity Limited | 0.003 | 50% | 1,049,333 | $7,009,079 |
SIH | Sihayo Gold Limited | 0.0015 | 50% | 8,333 | $6,102,128 |
YPB | YPB Group Ltd | 0.006 | 50% | 23,703,777 | $1,626,185 |
CCE | Carnegie Cln Energy | 0.002 | 33% | 332,317 | $23,463,861 |
BNO | Bionomics Limited | 0.036 | 33% | 6,147,424 | $39,655,856 |
NCR | Nucoal Resources Ltd | 0.009 | 29% | 1,063,473 | $5,380,286 |
BBX | BBX Minerals Ltd | 0.135 | 29% | 259,596 | $51,525,755 |
NVU | Nanoveu Limited | 0.023 | 28% | 618,354 | $6,106,865 |
WEC | White Energy Company | 0.185 | 28% | 1,000 | $5,882,547 |
SUM | Summitminerals | 0.165 | 27% | 9,861,372 | $3,214,582 |
MTL | Mantle Minerals Ltd | 0.0025 | 25% | 20,000,000 | $10,691,210 |
AMD | Arrow Minerals | 0.006 | 20% | 1,762,087 | $14,541,553 |
SW1 | Swift Networks Group | 0.012 | 20% | 955,230 | $5,927,967 |
DOU | Douugh Limited | 0.0095 | 19% | 8,527,033 | $7,858,687 |
WKT | Walkabout Resources | 0.13 | 18% | 2,787,263 | $67,289,010 |
BTC | BTC Health Ltd | 0.026 | 18% | 432,405 | $6,200,620 |
RLG | Roolife Group Ltd | 0.013 | 18% | 4,195,474 | $7,871,139 |
REM | Remsensetechnologies | 0.11 | 17% | 71,676 | $3,427,388 |
CPT | Cipherpoint Limited | 0.007 | 17% | 989,021 | $6,862,043 |
SI6 | SI6 Metals Limited | 0.007 | 17% | 1,574,471 | $8,972,368 |
TYX | Tyranna Res Ltd | 0.023 | 15% | 9,400,835 | $48,128,507 |
G88 | Golden Mile Res Ltd | 0.016 | 14% | 1,148,857 | $2,864,257 |
WOO | Wooboard Tech Ltd | 0.008 | 14% | 624,146 | $1,609,684 |
ECG | Ecargo Hldg | 0.049 | 14% | 20,401 | $26,455,750 |
MDX | Mindax Limited | 0.093 | 13% | 13,207,286 | $163,430,812 |
Security tech stock YPB (ASX:YPB) will use its invisible YPB Tracer technology to address pull tab/instant lottery ticket fraud in the US.
As part of a three-year deal, an initial purchase order of US$19,573 has been placed with Smart-tab Systems LLC to commence the initial rollout.
Bionomics (ASX:BNO) surged in early trade before going into a trading halt, pending the release of an announcement in relation to the full results analysis from the PREVAIL Phase 2 Study of BNC210.
Explorer Summit Minerals (ASX:SUM) reported strong drilling results at the Stallion clay rare earths project, including a highlight 17m @ 3,783.4 ppm TREO from 61m inc. 1m @ 1.52% (15,200ppm) TREO from 73m.
“It is early days, but the company may have identified a significant ion adsorption deposit,” managing director Jon King says.
“This is a fantastic result for the company in its maiden drilling program since IPO, and we are looking forward to Stage 2 of the drilling campaign.”
Entertainment platform Swift Networks (ASX:SW1) has been awarded project contracts with multiple companies including OTOC, AngloGold Ashanti, Mineral Resources, and Roy Hill worth a cumulative $2.06m.
And early-stage metallurgical testing indicates Tyranna Resources’ (ASX:TYX) Muvero lithium prospect could be a source of high-grade direct shipping ore (DSO).
Testing of a bulk sample from Muvero, part of the Namibe project in Angola, returned high spodumene concentrate grades (+6% lithium), low impurities and an 80-82% recovery using dense media separation (DMS).
Here are yesterday’s worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
MGG | Mogul Games Grp Ltd | 0.001 | -33% | 50,000 | $4,895,162 |
PNX | PNX Metals Limited | 0.002 | -33% | 400,000 | $16,141,874 |
PRM | Prominence Energy | 0.001 | -33% | 61,111 | $3,636,913 |
SIT | Site Group Int Ltd | 0.002 | -33% | 937,055 | $3,153,735 |
ADR | Adherium Ltd | 0.003 | -25% | 572 | $19,985,753 |
GTG | Genetic Technologies | 0.003 | -25% | 1,131,509 | $46,166,633 |
OAU | Ora Gold Limited | 0.003 | -25% | 11,633,493 | $3,936,925 |
VPR | Volt Power Group | 0.0015 | -25% | 2,237,110 | $21,432,416 |
NRX | Noronex Limited | 0.022 | -24% | 11,685,787 | $7,328,053 |
IEC | Intra Energy Corp | 0.004 | -20% | 2,510,288 | $3,528,908 |
INP | Incentiapay Ltd | 0.004 | -20% | 1,911,102 | $6,325,318 |
ROG | Red Sky Energy. | 0.004 | -20% | 400,100 | $26,511,136 |
VAL | Valor Resources Ltd | 0.004 | -20% | 2,055,000 | $18,865,174 |
W2V | Way2Vatltd | 0.013 | -19% | 54,938 | $3,522,430 |
GFN | Gefen Int | 0.041 | -18% | 156,429 | $3,405,006 |
APS | Allup Silica Ltd | 0.056 | -18% | 170,000 | $2,616,443 |
KAL | Kalgoorliegoldmining | 0.066 | -18% | 85,763 | $6,194,768 |
TMB | Tambourahmetals | 0.099 | -18% | 157,620 | $4,943,112 |
AMN | Agrimin Ltd | 0.19 | -17% | 903,252 | $66,321,072 |
EDE | Eden Inv Ltd | 0.005 | -17% | 515,230 | $17,588,666 |
NES | Nelson Resources. | 0.005 | -17% | 547,628 | $3,531,566 |
SRZ | Stellar Resources | 0.01 | -17% | 675,417 | $12,055,571 |
OZZ | OZZ Resources | 0.068 | -16% | 214,227 | $6,192,399 |
MRI | Myrewardsinternation | 0.021 | -16% | 198,130 | $5,112,051 |
HAR | Harangaresources | 0.16 | -16% | 50,714 | $9,654,664 |
The post Rise and Shine: Everything you need to know before the ASX opens appeared first on Stockhead.