Wednesday, 8 March 2023
by Berkeley Lovelace
Iron ore has been a bull’s game in 2023, with matadors speared to their death at every corner and the gamblers at the investment banks winning the price betting so far against the conservative sticklers at Australia’s Big Four.
Singapore futures were again up over 2% yesterday to US$126.90/t, not far off year to date highs of around US$131/t.
It came despite the weekend’s Two Sessions meeting, which was undoubtedly bad for demand signals for iron ore.
Last year’s growth rate in China of 3% was its worst performance since 1974 and many had expected the coaches of the world’s biggest planned economy to draw up a play for its quarterbacks that would help lead it well out of recession.
They have promised a growth target of around 5%, lower than market expectations of around 5.5%, and, tough for iron ore miners to take, want the underwater property sector to be stabilised rather than be used again as a growth engine.
“Markets were hopeful of a stronger growth target, particularly given China’s economy grew at only 3% last year,” Commonwealth Bank’s Vivek Dhar said in a note.
“Since 1972, China’s economy has grown at 3% or lower on three other occasions – 1974, 1976 and 2020.
“To put the 5% GDP target in context, in the year following these three occasions, China’s economy grew 8.7%, 7.6% and 8.4% respectively.
“Policymakers also hinted at more subdued infrastructure investment. The quota of local government special bonds, one vehicle for funding infrastructure projects, implies lower infrastructure investment.
“China is a key driver of industrial metal and iron ore demand given China accounts for 40‑60% of base metal demand and 65‑70% of the world’s iron ore imports.”
China hasn’t given up on using other means to cool iron ore prices either.
According to Reuters, the National Development and Reform Commission, China’s state planner, has taken to Chinese social media platform WeChat to suggest crackdowns were needed to prevent the spread of what it called misleading pricing information, hoarding and speculation.
It’s worth noting few actual price agencies, who report trades between miners, traders and downstream customers, ever find evidence of these things.
China has plenty of motivation to find ways to pay Australian miners less, not just for the long term profitability of its steel mills.
Its diplomatic relationship with the Aussie Government, though better than it was under Scott Morrison, is hardly bulletproof.
Yesterday’s trade account would have been tough to take in that context. Australia’s balance came in at $11.688b, down from $12.985b in December and $13.491b in November on a seasonally adjusted basis.
Australia exported more than $10b of iron ore and concentrates for the second straight month, the first time that had happened since June last year, selling $10.99b.
According to the ABS, sales of iron ore fines to China rose 2.5% despite a 6.3% drop in export volumes, adding $171m to the total compared to the previous month.
While China may complain that prices have been driven by speculation, it can’t be denied that demand for steel products has been a driving force behind higher iron ore prices since its emergence from Covid-19.
Chinese reinforced bar was going for US$643.60/t yesterday or 4457RMB, while prices hit lows of under 3500RMB or US$500/t in late October and early November last year, a point at which around 80% of Chinese steelmakers were losing money.
Goldman Sachs last week put Rio Tinto (ASX:RIO) on its “conviction list” with a price target of $140.40 after upping its near term iron ore forecasts to $150/t. Trading at $125 yesterday for a market cap of ~$180b, that would eclipse Rio’s all time high from 2021 of $133.42.
The investment bank expects prices to remain above US$120/t in 2023.
GS says we are headed for a 43Mt deficit in the first half on stronger steel demand in China and weak seaborne supply.
“We note the recent ongoing recovery in Chinese property sales and uptick in Chinese blast furnace utilisation, steel production and rebar prices. Generally property sales lead starts which drives higher steel demand,” Goldman’s Paul Young and Caleb Heiner said in a client note last week.
“Furthermore, these dynamics are playing out while iron ore inventories at Chinese steel mills are at their lowest levels since 2016 with mills starting to restock in recent weeks. An improvement in Chinese steel prices and mill margins should also be positive for high grade iron ore.”
Scroll or swipe to reveal table. Click headings to sort.
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
ACS | Accent Resources NL | 0.025 | 0% | 0% | -40% | -55% | $ 11,828,182.08 |
ADY | Admiralty Resources. | 0.006 | -25% | -40% | -40% | -70% | $ 7,821,474.92 |
AKO | Akora Resources | 0.16 | 3% | 0% | 0% | -57% | $ 11,550,433.60 |
BCK | Brockman Mining Ltd | 0.026 | 8% | 0% | -4% | -46% | $ 241,286,035.41 |
BHP | BHP Group Limited | 47.93 | 8% | -1% | 29% | 8% | $ 245,135,056,704.84 |
CIA | Champion Iron Ltd | 8.05 | 14% | 11% | 56% | 18% | $ 4,127,201,145.48 |
CZR | CZR Resources Ltd | 0.2 | -2% | -11% | -29% | 72% | $ 45,968,255.97 |
DRE | Dreadnought Resources Ltd | 0.071 | -8% | -29% | -45% | 78% | $ 250,323,344.72 |
EFE | Eastern Resources | 0.016 | 0% | -6% | -45% | -67% | $ 21,113,089.84 |
CUF | Cufe Ltd | 0.018 | 6% | -5% | 0% | -49% | $ 19,322,247.30 |
FEX | Fenix Resources Ltd | 0.25 | -2% | -7% | 0% | 6% | $ 148,961,289.60 |
FMG | Fortescue Metals Grp | 22.52 | 8% | 3% | 37% | 17% | $ 68,353,021,179.60 |
FMS | Flinders Mines Ltd | 0.465 | 8% | -1% | -38% | -1% | $ 78,514,588.31 |
GEN | Genmin | 0.21 | 14% | 2% | -16% | 11% | $ 64,687,570.00 |
GRR | Grange Resources. | 0.935 | -2% | -9% | 24% | -15% | $ 1,128,405,230.55 |
GWR | GWR Group Ltd | 0.062 | 3% | -2% | -30% | -61% | $ 19,915,432.61 |
HAV | Havilah Resources | 0.33 | -4% | -6% | -7% | 83% | $ 110,823,723.50 |
HAW | Hawthorn Resources | 0.09 | -10% | -6% | 0% | -2% | $ 29,481,373.94 |
HIO | Hawsons Iron Ltd | 0.067 | -7% | -11% | -84% | -64% | $ 62,010,391.16 |
IRD | Iron Road Ltd | 0.11 | 10% | 5% | -21% | -39% | $ 88,377,999.71 |
JNO | Juno | 0.085 | -3% | -19% | -29% | -23% | $ 10,852,640.08 |
LCY | Legacy Iron Ore | 0.019 | 12% | 12% | 0% | -5% | $ 115,322,871.58 |
MAG | Magmatic Resrce Ltd | 0.094 | 4% | -10% | -51% | -22% | $ 28,735,123.01 |
MDX | Mindax Limited | 0.082 | 39% | 39% | 39% | 39% | $ 129,548,814.20 |
MGT | Magnetite Mines | 0.625 | 7% | 40% | -48% | -61% | $ 47,398,880.63 |
MGU | Magnum Mining & Exp | 0.017 | -19% | -32% | -51% | -79% | $ 13,392,690.91 |
MGX | Mount Gibson Iron | 0.575 | 4% | -3% | 34% | 8% | $ 692,219,019.81 |
MIN | Mineral Resources. | 88.73 | 12% | 0% | 47% | 85% | $ 17,122,031,771.67 |
MIO | Macarthur Minerals | 0.135 | -4% | -7% | -18% | -66% | $ 23,191,488.32 |
PFE | Panteraminerals | 0.105 | -5% | -22% | -13% | -42% | $ 5,665,123.20 |
PLG | Pearlgullironlimited | 0.038 | -16% | -16% | 40% | -41% | $ 5,943,817.04 |
RHI | Red Hill Minerals | 4.4 | -6% | -4% | 18% | 32% | $ 277,652,448.15 |
RIO | Rio Tinto Limited | 125 | 8% | 1% | 38% | -1% | $ 46,539,376,749.18 |
RLC | Reedy Lagoon Corp. | 0.008 | 0% | -11% | -50% | -68% | $ 4,533,756.81 |
CTN | Catalina Resources | 0.006 | 0% | -40% | -25% | -65% | $ 8,669,408.24 |
SRK | Strike Resources | 0.074 | -4% | -20% | -20% | -43% | $ 20,713,750.00 |
SRN | Surefire Rescs NL | 0.019 | 36% | 36% | 36% | 46% | $ 23,720,452.16 |
TI1 | Tombador Iron | 0.023 | -12% | -8% | -15% | -48% | $ 51,287,576.95 |
TLM | Talisman Mining | 0.1475 | -2% | -8% | -5% | -13% | $ 27,222,227.07 |
VMS | Venture Minerals | 0.023 | 0% | -8% | -12% | -41% | $ 42,400,982.21 |
EQN | Equinoxresources | 0.19 | -10% | 0% | 12% | -5% | $ 8,325,000.19 |
AMD | Arrow Minerals | 0.005 | 0% | -17% | 25% | 25% | $ 14,541,552.75 |
Iron ore has been on a tear in recent weeks, but thermal coal has been the opposite.
One of 2022’s big commodity winners, thermal coal is now at levels not seen since early last year before the invasion of Ukraine.
Front month futures were down around 3.5% to US$188.75/t for Newcastle 6000kcal thermal.
The extreme fall in thermal spot prices, which have more than halved so far this year, have triggered lower prices for some major coal stocks.
But others have prospered despite their exposure to thermal, with prices still higher than historical levels.
Whitehaven Coal (ASX:WHC) is down 17% year to date. But Yancoal (ASX:YAL), which announced a big dividend in February’s results season, is up almost 10%.
New Hope (ASX:NHC) has lost only around 3% of its value.
Fortunes have been different for met coal producers, with top quality coking coal among the top performing commodities in 2023, rising to around US$370/t.
Steelmaking coal miner Stanmore (ASX:SMR) is up almost a quarter, though Coronado (ASX:CRN) and Bowen Coking Coal (ASX:BCB) are in the red so far in 2023.
Scroll or swipe to reveal table. Click headings to sort.
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
NAE | New Age Exploration | 0.006 | -8% | -14% | 0% | -54% | $ 8,615,393.46 |
CKA | Cokal Ltd | 0.16 | -3% | -16% | -30% | 3% | $ 172,631,836.80 |
NCZ | New Century Resource | 1.1 | 0% | 23% | -22% | -47% | $ 146,672,852.70 |
BCB | Bowen Coal Limited | 0.285 | 6% | 2% | -34% | 2% | $ 515,389,796.88 |
SVG | Savannah Goldfields | 0.17 | -6% | -6% | -23% | -26% | $ 32,104,234.46 |
GRX | Greenx Metals Ltd | 0.78 | 10% | 5% | 280% | 255% | $ 188,947,245.68 |
AKM | Aspire Mining Ltd | 0.056 | -3% | -16% | -41% | -34% | $ 28,935,308.15 |
AVM | Advance Metals Ltd | 0.01 | 11% | 0% | -17% | -33% | $ 5,800,440.69 |
AHQ | Allegiance Coal Ltd | 0.013 | 0% | -28% | -84% | -97% | $ 13,063,647.08 |
YAL | Yancoal Aust Ltd | 6.32 | 2% | 6% | -6% | 30% | $ 8,107,498,143.18 |
NHC | New Hope Corporation | 5.65 | 5% | -5% | -1% | 98% | $ 4,949,531,765.97 |
TIG | Tigers Realm Coal | 0.014 | 17% | -13% | -22% | 27% | $ 169,867,130.78 |
SMR | Stanmore Resources | 3.54 | -1% | 0% | 46% | 209% | $ 3,172,898,551.68 |
WHC | Whitehaven Coal | 7.31 | 1% | -14% | -17% | 83% | $ 6,518,218,340.13 |
BRL | Bathurst Res Ltd. | 1.015 | -1% | 15% | 7% | 3% | $ 199,014,171.20 |
CRN | Coronado Global Res | 1.855 | -1% | -13% | 19% | 22% | $ 3,176,879,818.35 |
JAL | Jameson Resources | 0.072 | -1% | -20% | -10% | -1% | $ 28,188,799.20 |
TER | Terracom Ltd | 0.74 | -2% | -9% | -28% | 76% | $ 608,734,338.60 |
ATU | Atrum Coal Ltd | 0.007 | 17% | 17% | -7% | -61% | $ 9,741,894.20 |
MCM | Mc Mining Ltd | 0.21 | -7% | -16% | -8% | 176% | $ 83,513,133.69 |
DBI | Dalrymple Bay | 2.48 | 0% | -1% | 18% | 24% | $ 1,234,446,550.83 |
The post Bulk Buys: Is China’s cautious growth target the red flag that halts iron ore’s bull run? appeared first on Stockhead.