Tuesday, 21 February 2023
by Berkeley Lovelace
On Stockhead today, how AIC Mines plans to grow to a mid-tier – fast, an actual expert’s view on when crypto will surge again, and is The Star a Buy or Broken Forever?
But first, the day ahead.
The following stocks went into trading halts yesterday and are expected out in the coming days:
Wellfully (ASX:WFL) – Capital raising
Norwest Minerals (ASX:NWM) – material exploration results
Magnis Energy Technologies (ASX:MNS) – a material transaction, the signed agreement for which was received from the counterparty over the weekend
Tyranna Resources (ASX:TYX) – Muvero prospect drilling results
FYI Resources (ASX:FYI) – regarding its HPA project
Aguia Resources (ASX:AGR) – Capital raising
Ingenia Communities Group (ASX:INA) – Halt requested to allow INA to review recently updated home settlement forecasts and confirm its impact on earnings guidance
Gold: $US1,844.84 (+0.18%)
Silver: $US21.83 (+0.53%)
Nickel (3mth): $US26,489/t (+1.32%)
Copper (3mth): $US8,987.50/t (-0.39%)
Oil (WTI): $US77.18 (+1.09%)
Oil (Brent): $US83.96 (+1.16%)
Iron 62pc Fe: $US127.50/t (+0.39%)
AUD/USD: 0.6901 (+0.32%)
Bitcoin: $US24,488 (-0.24%)
Over the weekend, Bloomberg said Elon Musk’s Tesla was mulling the purchase of near-term lithium miner, Sigma (NASDAQ: SGML) – “one of multiple options Tesla is exploring”.
Today, this happened.
#battery #metals hype & rumors ahead of March 1 #Tesla #InvestorDay is intensifying as it did ahead of September 22, 2020 #BatteryDay https://t.co/aTzRUCUgFy
— Howard Klein (@LithiumIonBull) February 20, 2023
Meanwhile, Meta is going to roll out an $11.95 a month ‘subscription fee’ for any users or organisations that wish to remain “verified”.
Stop me if you’ve heard this one before…
Silicon Valley 101 pic.twitter.com/efLLUgFean
— Graham Stephan (@GrahamStephan) February 20, 2023
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Here are yesterday’s best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ECG | Ecargo Hldg | 0.069 | 97% | 475,037 | $21,533,750 |
BLG | Bluglass Limited | 0.076 | 41% | 31,345,558 | $72,335,792 |
VPR | Volt Power Group | 0.002 | 33% | 84,814 | $16,074,312 |
EX1 | Exopharm Limited | 0.017 | 21% | 4,073,505 | $2,200,961 |
NGS | NGS Ltd | 0.03 | 20% | 50,000 | $3,707,686 |
CCA | Change Financial Ltd | 0.065 | 18% | 1,111,938 | $28,234,876 |
AQI | Alicanto Min Ltd | 0.053 | 18% | 1,207,483 | $20,079,613 |
NIS | Nickelsearch | 0.11 | 17% | 9,002 | $5,687,510 |
NES | Nelson Resources. | 0.007 | 17% | 2,000,000 | $3,531,566 |
FRS | Forrestaniaresources | 0.15 | 15% | 1,212,704 | $7,915,869 |
MPG | Manypeaksgoldlimited | 0.38 | 15% | 234,867 | $11,303,160 |
ADR | Adherium Ltd | 0.004 | 14% | 215,710 | $17,487,534 |
GTG | Genetic Technologies | 0.004 | 14% | 2,225,355 | $40,395,804 |
TMZ | Thomson Res Ltd | 0.008 | 14% | 6,482,166 | $6,089,657 |
BGD | Bartongoldholdings | 0.24 | 14% | 152,607 | $18,110,884 |
KAL | Kalgoorliegoldmining | 0.082 | 14% | 176,057 | $5,575,291 |
BMR | Ballymore Resources | 0.165 | 14% | 78,210 | $13,966,031 |
CSF | Catalanoseafoodltd | 0.11 | 13% | 326,777 | $3,269,288 |
HOR | Horseshoe Metals Ltd | 0.034 | 13% | 303,248 | $18,958,286 |
BRL | Bathurst Res Ltd. | 1.07 | 13% | 259,995 | $180,834,992 |
TIP | Teaminvest Private | 0.45 | 13% | 80,469 | $54,202,716 |
DLT | Delta Drone Intl Ltd | 0.009 | 13% | 40,621 | $4,092,839 |
SUH | Southern Hem Min | 0.018 | 13% | 14,123 | $7,558,481 |
ACL | Au Clinical Labs | 3.31 | 12% | 2,690,199 | $597,428,684 |
SLM | Solismineralsltd | 0.145 | 12% | 672,086 | $6,048,699 |
eCargo Holdings (ASX:ECG) — which recorded underlying net profit of HK$1.4m ($250,000) in H1 2022 on HK$46.8m ($8.6m) revenue — is up 580% year-to-date on no news.
The ASX is yet to issue a speeding ticket to the ~$40m capped stock, for some reason.
Local semiconductor stock BluGlass (ASX:BLG) received its first purchase orders for the 405nm and 420nm single-mode devices (we don’t know what they are, either) from “from leading laser original equipment manufacturers in the quantum and industrial segments”.
Early stage explorer Forrestania Resources (ASX:FRS) has appointed former Firefinch MD Michael Anderson to the board as managing director and CEO.
Anderson led Firefinch during an ultimately disastrous period for the company as it briefly transformed from explorer to gold producer at the Morila mine in Mali.
Here are yesterday’s worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
PRM | Prominence Energy | 0.001 | -33% | 567,662 | $3,636,913 |
BMO | Bastion Minerals | 0.036 | -31% | 19,050,930 | $7,824,064 |
PXX | Polarx Limited | 0.014 | -30% | 42,577,739 | $27,058,938 |
LAW | Lawfinance Ltd | 0.025 | -29% | 200,000 | $2,235,368 |
CCE | Carnegie Cln Energy | 0.0015 | -25% | 3,417,964 | $31,285,147 |
MGG | Mogul Games Grp Ltd | 0.0015 | -25% | 2,760,000 | $6,526,882 |
SW1 | Swift Networks Group | 0.009 | -25% | 1,109,742 | $7,113,560 |
KNM | Kneomedia Limited | 0.007 | -22% | 1,574,466 | $13,543,068 |
BME | Blackmountainenergy | 0.032 | -20% | 371,445 | $2,200,000 |
CLE | Cyclone Metals | 0.002 | -20% | 250,000 | $15,441,842 |
DXN | DXN Limited | 0.004 | -20% | 300,000 | $8,606,574 |
MTL | Mantle Minerals Ltd | 0.002 | -20% | 828,656 | $13,364,013 |
RDS | Redstone Resources | 0.008 | -20% | 433,233 | $7,368,324 |
ARV | Artemis Resources | 0.0185 | -20% | 7,730,429 | $32,002,623 |
AJX | Alexium Int Group | 0.021 | -19% | 623,479 | $16,783,704 |
FXG | Felix Gold Limited | 0.105 | -19% | 22,850 | $10,811,632 |
ADA | Adacel Technologies | 0.635 | -18% | 450,709 | $59,168,789 |
SQX | SQX Resources Ltd | 0.165 | -18% | 1,390,246 | $5,000,000 |
GCR | Golden Cross | 0.005 | -17% | 641,869 | $6,583,537 |
GMN | Gold Mountain Ltd | 0.005 | -17% | 465,582 | $11,818,995 |
ZLD | Zelira Therapeutics | 1 | -15% | 8,190 | $11,300,997 |
NME | Nex Metals Explorat | 0.017 | -15% | 98,387 | $5,576,380 |
CAE | Cannindah Resources | 0.2 | -15% | 554,235 | $128,834,039 |
MHC | Manhattan Corp Ltd | 0.006 | -14% | 5,992,356 | $12,282,630 |
MRQ | Mrg Metals Limited | 0.003 | -14% | 350,000 | $6,950,715 |
Bastion Minerals (ASX:BMO) has bailed on an extensive Canadian lithium acquisition announced December last year.
In a statement it said: “following a detailed evaluation of the property package of over 130 mining properties the board believes there is more value for Bastion in acquiring individual high-quality properties rather than such a large portfolio”.
The $6m capped minnow has instead inked a deal to acquire a more manageable three lithium projects in Ontario.
The post Rise and Shine: Everything you need to know before he ASX opens appeared first on Stockhead.